<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>» DoYourself.org &#187; Software Engineering</title>
	<atom:link href="http://www.doyourself.org/category/software-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doyourself.org</link>
	<description>Did you know ?</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Continuous design in Agile development</title>
		<link>http://www.doyourself.org/software-engineering/26-continuous-design-in-agile-development/</link>
		<comments>http://www.doyourself.org/software-engineering/26-continuous-design-in-agile-development/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[in]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=26</guid>
		<description><![CDATA[Ron Jeffries of XP fame: &#8220;If I&#8217;ve got six months to build a system, then I&#8217;ll spend six months building it. I&#8217;ll also spend six months designing it, and another six months testing it. The good news is that it&#8217;s the same six months&#8221;. Seems like the best (and obvious) thing, right? Build the design [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ron Jeffries of XP fame:</p>
<blockquote><p>&#8220;If I&#8217;ve got six months to build a system, then I&#8217;ll spend six months building it. I&#8217;ll also spend six months designing it, and another six months testing it. The good news is that it&#8217;s the same six months&#8221;.</p>
</blockquote>
<p>Seems like the best (and obvious) thing, right? Build the design based on your knowledge, which you acquire as you work on the project and encounter problems and design choices.</p>
<p>But begs the question: Is there a place for an Architect in an Agile environment and is there any value in an architecture document?</p>
<p>An architecture document is a system design that answers key design problems and breaks the system down into manageable and extensible components. I&#8217;ve worked on big arch documents in the past when working in waterfall environments &#8211; looking back, it&#8217;s easy to see that we spent a lot of time agonizing over design decisions that couldn&#8217;t be properly answered until much of the code was written. So continuous design is good.</p>
<p>But how do you document it in a continuous fashion? We used to create Word documents but that seems like too much work if you are going to be changing it often as you will be re-arranging the document all the time. A Wiki? Some bespoke Agile tool? UML tool?</p>
<p>Or do you not document it at all? Is Javadoc (or your language&#8217;s equivalent) enough along with some auto-generated class diagrams? Perhaps the test cases will document the functions of the system and avoid the need for Sequence diagrams? After all, once the code is done, the tests pass and the system is released, what&#8217;s the architecture design document for? It can only be a reference tool for people coming onto the project later on.</p>
<p>Many people have said that an Agile design document should have &#8220;Just enough in it to get the job done&#8221;. Great in theory but a tough one to do &#8211; what&#8217;s <em>just enough</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/26-continuous-design-in-agile-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest homepage ever?</title>
		<link>http://www.doyourself.org/software-engineering/27-coolest-homepage-ever/</link>
		<comments>http://www.doyourself.org/software-engineering/27-coolest-homepage-ever/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Coolest]]></category>
		<category><![CDATA[ever?]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=27</guid>
		<description><![CDATA[If it&#8217;s not the coolest then it&#8217;s definitely the geekiest: http://www.jwz.org/]]></description>
			<content:encoded><![CDATA[<p></p><p>If it&#8217;s not the coolest then it&#8217;s definitely the geekiest:</p>
<p><a href="http://www.jwz.org/">http://www.jwz.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/27-coolest-homepage-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s me, the weirdo</title>
		<link>http://www.doyourself.org/software-engineering/51-its-me-the-weirdo/</link>
		<comments>http://www.doyourself.org/software-engineering/51-its-me-the-weirdo/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[It’s]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[weirdo]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=51</guid>
		<description><![CDATA[I was visiting my parents with my daughter last weekend &#8211; I was on holiday from work at the time. As we were leaving I had to open the boot of my car to get something out and my Mum spotted an old 68000 assembler book that had been lying in there for manyyears. &#8220;You&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was visiting my parents with my daughter last weekend &#8211; I was on holiday from work at the time. As we were leaving I had to open the boot of my car to get something out and my Mum spotted an old 68000 assembler book that had been lying in there for <em>many</em>years.</p>
<p>&#8220;You&#8217;re not reading work stuff while you are on holiday are you?&#8221; she said.</p>
<p>&#8220;No&#8221;, I replied, &#8220;That&#8217;s not a work book, I read those for fun&#8221;.</p>
<p>&#8220;Oh&#8230;&#8230;.&#8221;, there was a slight pause and a worried look from Mum, &#8220;I didn&#8217;t realise you were <em>that</em> weird&#8221;.</p>
<p>Thanks Mum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/51-its-me-the-weirdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure your software project sucks: 10 tips for failure</title>
		<link>http://www.doyourself.org/software-engineering/60-make-sure-your-software-project-sucks-10-tips-for-failure/</link>
		<comments>http://www.doyourself.org/software-engineering/60-make-sure-your-software-project-sucks-10-tips-for-failure/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sucks:]]></category>
		<category><![CDATA[sure]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=60</guid>
		<description><![CDATA[Does software development have to be difficult? In my experience the answer is usually yes &#8211; only one of the places I have worked had a development process that worked well. Software engineering is quite a young discipline and we&#8217;re still learning how to best do it. We have different models like Waterfall, V Model [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Does software development have to be difficult? In my experience the answer is usually yes &#8211; only one of the places I have worked had a development process that worked well.</p>
<p>Software engineering is quite a young discipline and we&#8217;re still learning how to best do it.</p>
<p>We have different models like Waterfall, V Model and Agile &#8211; and then we have the great anti-model: cowboy coding. Waterfall, V and Agile all have their strengths and weaknesses, they can all be put to good use on the right project with the right team.</p>
<p>Regardless of which model you use there are some sure fire ways to make sure your software project is as difficult and painful as possible for everyone:</p>
<ul>
<li><strong>Don&#8217;t use source control</strong> &#8211; All those branches and tags are just meaningless. What&#8217;s wrong with a shared directory anyway?</li>
<li><strong>Ain&#8217;t got time to unit test</strong> &#8211; Unit testing is just something you do at the end of a coding task if, and only if, you&#8217;ve got time. We&#8217;ve got a test team who test our software anyway.</li>
<li><strong>Don&#8217;t specify</strong> &#8211; The people defining what the software must do don&#8217;t have time to write anything down or talk the coders through the details &#8211; people should <em>know</em> what they want.</li>
<li><strong>Don&#8217;t design</strong> &#8211; Diagrams and design documents are for n00bs. Just get on with the code, things&#8217;ll get done quicker that way.</li>
<li><strong>We&#8217;re all individuals</strong> &#8211; Don&#8217;t let your programmers waste time telling their peers what they are working on or asking for their advice or ideas. They have their own work to do. You don&#8217;t have time to share.</li>
<li><strong>Users know nothing</strong> &#8211; The users don&#8217;t know what they want. Never ask them. The programmers know best.</li>
<li><strong>Test team just pick faults</strong> &#8211; The test team are evil. Do not trust them. They spend their life picking faults in your code and they love it, <em>love it</em>.</li>
<li><strong>Pick a ship date</strong> &#8211; Pluck a go-live date out of your ass and let your team know. Stick to it and never ever move it, no matter what happens. Do not ask the team for their work estimates &#8211; they are always wrong.</li>
<li><strong>Re-invent the wheel</strong> &#8211; Don&#8217;t use open-source or any other solution on the market for your project &#8211; you need to write everything from scratch to make sure it&#8217;s <em>yours</em>.</li>
<li><strong>Don&#8217;t use Java</strong> &#8211; It is slow and it sucks.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/60-make-sure-your-software-project-sucks-10-tips-for-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiton pattern &#8211; made me chuckle.</title>
		<link>http://www.doyourself.org/software-engineering/62-multiton-pattern-made-me-chuckle/</link>
		<comments>http://www.doyourself.org/software-engineering/62-multiton-pattern-made-me-chuckle/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[–]]></category>
		<category><![CDATA[chuckle.]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Multiton]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=62</guid>
		<description><![CDATA[Not sure why I found it funny, but I did. Was reading Stack Overflow today and someone had asked a question about managing an object pool. One answer was, &#8220;use the Multiton pattern&#8221;. Has a design pattern ever sounded more like a character from Pokemon? Even though it has a comedy name it does have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not sure why I found it funny, but I did. Was reading Stack Overflow today and someone had asked a question about managing an object pool. One answer was, &#8220;use the Multiton pattern&#8221;.</p>
<p>Has a design pattern ever sounded more like a character from Pokemon?</p>
<p>Even though it has a comedy name it does have a legitimate use &#8211; whereas a Singleton holds once instance of an object a Multiton holds a specified number and thus creates an object pool. Wikipedia has an <a href="http://en.wikipedia.org/wiki/Multiton_pattern" target="_self">example</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/62-multiton-pattern-made-me-chuckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler</title>
		<link>http://www.doyourself.org/software-engineering/67-project-euler/</link>
		<comments>http://www.doyourself.org/software-engineering/67-project-euler/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Euler]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=67</guid>
		<description><![CDATA[Project Euler is a series of challenging mathematical/computer programming problems that will require more than just mathematical insights to solve. Although mathematics will help you arrive at elegant and efficient methods, the use of a computer and programming skills will be required to solve most problems. The motivation for starting Project Euler, and its continuation, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Project Euler is a series of challenging mathematical/computer programming problems that will require more than just mathematical insights to solve. Although mathematics will help you arrive at elegant and efficient methods, the use of a computer and programming skills will be required to solve most problems.</p>
<p>The motivation for starting Project Euler, and its continuation, is to provide a platform for the inquiring mind to delve into unfamiliar areas and learn new concepts in a fun and recreational context.</p>
<p><a href="http://projecteuler.net/index.php?section=about">http://projecteuler.net/index.php?section=aboutÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/67-project-euler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP/IP error (status) codes</title>
		<link>http://www.doyourself.org/software-engineering/85-tcpip-error-status-codes/</link>
		<comments>http://www.doyourself.org/software-engineering/85-tcpip-error-status-codes/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[(status)]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=85</guid>
		<description><![CDATA[0Â =Â Success 1Â =Â OperationÂ notÂ permitted 2Â =Â NoÂ suchÂ fileÂ orÂ directory 3Â =Â NoÂ suchÂ process 4Â =Â InterruptedÂ systemÂ call 5Â =Â Input/outputÂ error 6Â =Â NoÂ suchÂ deviceÂ orÂ address 7Â =Â ArgumentÂ listÂ tooÂ long 8Â =Â ExecÂ formatÂ error 9Â =Â BadÂ fileÂ descriptor 10Â =Â NoÂ childÂ processes 11Â =Â ResourceÂ temporarilyÂ unavailable 12Â =Â CannotÂ allocateÂ memory 13Â =Â PermissionÂ denied 14Â =Â BadÂ address 15Â =Â BlockÂ deviceÂ required 16Â =Â DeviceÂ orÂ resourceÂ busy 17Â =Â FileÂ exists 18Â =Â InvalidÂ cross-deviceÂ link 19Â =Â NoÂ suchÂ device 20Â =Â NotÂ aÂ directory 21Â =Â IsÂ aÂ directory 22Â =Â InvalidÂ argument 23Â =Â TooÂ manyÂ openÂ filesÂ inÂ system 24Â =Â TooÂ manyÂ openÂ files 25Â =Â InappropriateÂ ioctlÂ forÂ device 26Â =Â TextÂ fileÂ busy 27Â =Â FileÂ tooÂ large 28Â =Â NoÂ spaceÂ leftÂ onÂ device 29Â =Â IllegalÂ seek 30Â =Â Read-onlyÂ fileÂ system 31Â =Â TooÂ manyÂ links 32Â =Â BrokenÂ pipe 33Â =Â NumericalÂ argumentÂ outÂ ofÂ domain 34Â =Â NumericalÂ resultÂ outÂ ofÂ range 35Â =Â ResourceÂ deadlockÂ avoided 36Â =Â FileÂ nameÂ tooÂ long 37Â =Â NoÂ locksÂ available 38Â =Â FunctionÂ notÂ implemented 39Â =Â DirectoryÂ notÂ empty 40Â =Â TooÂ manyÂ levelsÂ ofÂ symbolicÂ links 41Â =Â UnknownÂ errorÂ 41 42Â =Â NoÂ messageÂ ofÂ desiredÂ type 43Â =Â IdentifierÂ removed 44Â =Â ChannelÂ numberÂ outÂ ofÂ range 45Â =Â LevelÂ 2Â notÂ synchronized 46Â =Â LevelÂ 3Â halted 47Â =Â LevelÂ 3Â reset 48Â =Â LinkÂ numberÂ outÂ ofÂ range 49Â =Â ProtocolÂ driverÂ notÂ attached 50Â =Â NoÂ CSIÂ structureÂ available 51Â =Â LevelÂ 2Â halted 52Â =Â InvalidÂ exchange 53Â =Â InvalidÂ requestÂ descriptor 54Â =Â ExchangeÂ full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>			0Â =Â Success<br />
1Â =Â OperationÂ notÂ permitted<br />
2Â =Â NoÂ suchÂ fileÂ orÂ directory<br />
3Â =Â NoÂ suchÂ process<br />
4Â =Â InterruptedÂ systemÂ call<br />
5Â =Â Input/outputÂ error<br />
6Â =Â NoÂ suchÂ deviceÂ orÂ address<br />
7Â =Â ArgumentÂ listÂ tooÂ long<br />
8Â =Â ExecÂ formatÂ error<br />
9Â =Â BadÂ fileÂ descriptor<br />
10Â =Â NoÂ childÂ processes<br />
11Â =Â ResourceÂ temporarilyÂ unavailable<br />
12Â =Â CannotÂ allocateÂ memory<br />
13Â =Â PermissionÂ denied<br />
14Â =Â BadÂ address<br />
15Â =Â BlockÂ deviceÂ required<br />
16Â =Â DeviceÂ orÂ resourceÂ busy<br />
17Â =Â FileÂ exists<br />
18Â =Â InvalidÂ cross-deviceÂ link<br />
19Â =Â NoÂ suchÂ device<br />
20Â =Â NotÂ aÂ directory<br />
21Â =Â IsÂ aÂ directory<br />
22Â =Â InvalidÂ argument<br />
23Â =Â TooÂ manyÂ openÂ filesÂ inÂ system<br />
24Â =Â TooÂ manyÂ openÂ files<br />
25Â =Â InappropriateÂ ioctlÂ forÂ device<br />
26Â =Â TextÂ fileÂ busy<br />
27Â =Â FileÂ tooÂ large<br />
28Â =Â NoÂ spaceÂ leftÂ onÂ device<br />
29Â =Â IllegalÂ seek<br />
30Â =Â Read-onlyÂ fileÂ system<br />
31Â =Â TooÂ manyÂ links<br />
32Â =Â BrokenÂ pipe<br />
33Â =Â NumericalÂ argumentÂ outÂ ofÂ domain<br />
34Â =Â NumericalÂ resultÂ outÂ ofÂ range<br />
35Â =Â ResourceÂ deadlockÂ avoided<br />
36Â =Â FileÂ nameÂ tooÂ long<br />
37Â =Â NoÂ locksÂ available<br />
38Â =Â FunctionÂ notÂ implemented<br />
39Â =Â DirectoryÂ notÂ empty<br />
40Â =Â TooÂ manyÂ levelsÂ ofÂ symbolicÂ links<br />
41Â =Â UnknownÂ errorÂ 41<br />
42Â =Â NoÂ messageÂ ofÂ desiredÂ type<br />
43Â =Â IdentifierÂ removed<br />
44Â =Â ChannelÂ numberÂ outÂ ofÂ range<br />
45Â =Â LevelÂ 2Â notÂ synchronized<br />
46Â =Â LevelÂ 3Â halted<br />
47Â =Â LevelÂ 3Â reset<br />
48Â =Â LinkÂ numberÂ outÂ ofÂ range<br />
49Â =Â ProtocolÂ driverÂ notÂ attached<br />
50Â =Â NoÂ CSIÂ structureÂ available<br />
51Â =Â LevelÂ 2Â halted<br />
52Â =Â InvalidÂ exchange<br />
53Â =Â InvalidÂ requestÂ descriptor<br />
54Â =Â ExchangeÂ full<br />
55Â =Â NoÂ anode<br />
56Â =Â InvalidÂ requestÂ code<br />
57Â =Â InvalidÂ slot<br />
58Â =Â UnknownÂ errorÂ 58<br />
59Â =Â BadÂ fontÂ fileÂ format<br />
60Â =Â DeviceÂ notÂ aÂ stream<br />
61Â =Â NoÂ dataÂ available<br />
62Â =Â TimerÂ expired<br />
63Â =Â OutÂ ofÂ streamsÂ resources<br />
64Â =Â MachineÂ isÂ notÂ onÂ theÂ network<br />
65Â =Â PackageÂ notÂ installed<br />
66Â =Â ObjectÂ isÂ remote<br />
67Â =Â LinkÂ hasÂ beenÂ severed<br />
68Â =Â AdvertiseÂ error<br />
69Â =Â SrmountÂ error<br />
70Â =Â CommunicationÂ errorÂ onÂ send<br />
71Â =Â ProtocolÂ error<br />
72Â =Â MultihopÂ attempted<br />
73Â =Â RFSÂ specificÂ error<br />
74Â =Â BadÂ message<br />
75Â =Â ValueÂ tooÂ largeÂ forÂ definedÂ dataÂ type<br />
76Â =Â NameÂ notÂ uniqueÂ onÂ network<br />
77Â =Â FileÂ descriptorÂ inÂ badÂ state<br />
78Â =Â RemoteÂ addressÂ changed<br />
79Â =Â CanÂ notÂ accessÂ aÂ neededÂ sharedÂ library<br />
80Â =Â AccessingÂ aÂ corruptedÂ sharedÂ library<br />
81Â =Â .libÂ sectionÂ inÂ a.outÂ corrupted<br />
82Â =Â AttemptingÂ toÂ linkÂ inÂ tooÂ manyÂ sharedÂ libraries<br />
83Â =Â CannotÂ execÂ aÂ sharedÂ libraryÂ directly<br />
84Â =Â InvalidÂ orÂ incompleteÂ multibyteÂ orÂ wideÂ character<br />
85Â =Â InterruptedÂ systemÂ callÂ shouldÂ beÂ restarted<br />
86Â =Â StreamsÂ pipeÂ error<br />
87Â =Â TooÂ manyÂ users<br />
88Â =Â SocketÂ operationÂ onÂ non-socket<br />
89Â =Â DestinationÂ addressÂ required<br />
90Â =Â MessageÂ tooÂ long<br />
91Â =Â ProtocolÂ wrongÂ typeÂ forÂ socket<br />
92Â =Â ProtocolÂ notÂ available<br />
93Â =Â ProtocolÂ notÂ supported<br />
94Â =Â SocketÂ typeÂ notÂ supported<br />
95Â =Â OperationÂ notÂ supported<br />
96Â =Â ProtocolÂ familyÂ notÂ supported<br />
97Â =Â AddressÂ familyÂ notÂ supportedÂ byÂ protocol<br />
98Â =Â AddressÂ alreadyÂ inÂ use<br />
99Â =Â CannotÂ assignÂ requestedÂ address<br />
100Â =Â NetworkÂ isÂ down<br />
101Â =Â NetworkÂ isÂ unreachable<br />
102Â =Â NetworkÂ droppedÂ connectionÂ onÂ reset<br />
103Â =Â SoftwareÂ causedÂ connectionÂ abort<br />
104Â =Â ConnectionÂ resetÂ byÂ peer<br />
105Â =Â NoÂ bufferÂ spaceÂ available<br />
106Â =Â TransportÂ endpointÂ isÂ alreadyÂ connected<br />
107Â =Â TransportÂ endpointÂ isÂ notÂ connected<br />
108Â =Â CannotÂ sendÂ afterÂ transportÂ endpointÂ shutdown<br />
109Â =Â TooÂ manyÂ references:Â cannotÂ splice<br />
110Â =Â ConnectionÂ timedÂ out<br />
111Â =Â ConnectionÂ refused<br />
112Â =Â HostÂ isÂ down<br />
113Â =Â NoÂ routeÂ toÂ host<br />
114Â =Â OperationÂ alreadyÂ inÂ progress<br />
115Â =Â OperationÂ nowÂ inÂ progress<br />
116Â =Â StaleÂ NFSÂ fileÂ handle<br />
117Â =Â StructureÂ needsÂ cleaning<br />
118Â =Â NotÂ aÂ XENIXÂ namedÂ typeÂ file<br />
119Â =Â NoÂ XENIXÂ semaphoresÂ available<br />
120Â =Â IsÂ aÂ namedÂ typeÂ file<br />
121Â =Â RemoteÂ I/OÂ error<br />
122Â =Â DiskÂ quotaÂ exceeded<br />
123Â =Â NoÂ mediumÂ found<br />
124Â =Â WrongÂ mediumÂ type</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/85-tcpip-error-status-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They want results and they want them on time.</title>
		<link>http://www.doyourself.org/software-engineering/91-they-want-results-and-they-want-them-on-time/</link>
		<comments>http://www.doyourself.org/software-engineering/91-they-want-results-and-they-want-them-on-time/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=91</guid>
		<description><![CDATA[Any piece of development, be it a full-blown system or a small 20-line change, is measured by people on two things, and two things only: Was it delivered on time? Does it work? Your programming peers and other tech types might be impressed that you used some design patterns to create a modular, re-usable approach. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Any piece of development, be it a full-blown system or a small 20-line change, is measured by people on two things, and two things only:</p>
<ul>
<li>Was it delivered on time?</li>
<li>Does it work?</li>
</ul>
<p>Your programming peers and other tech types might be impressed that you used some design patterns to create a modular, re-usable approach. They might love that new library or widget you found and are now using. They might think your source-code is immaculate &#8211; if there was a museum of fine programming pieces then this&#8217;d be in it.</p>
<p>The stakeholders don&#8217;t care about that stuff. The project manager doesn&#8217;t care. The product manager doesn&#8217;t care. The users don&#8217;t care. The people managing the budget don&#8217;t care. <strong>They want your software to work and they want it when they asked for it</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/91-they-want-results-and-they-want-them-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Null?</title>
		<link>http://www.doyourself.org/software-engineering/99-what-the-null/</link>
		<comments>http://www.doyourself.org/software-engineering/99-what-the-null/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:07 +0000</pubDate>
		<dc:creator>CarcaBot</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Null?]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.doyourself.org/?p=99</guid>
		<description><![CDATA[If I&#8217;m having a bad day at work there is one website that will always cheer me up: The Daily WTF. It&#8217;s full of techy humour and never fails to raise a laugh. These two code snippets are from here, you have to be a developer to appreciate these: void failIfNull(Object o) throws RuntimeException { [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If I&#8217;m having a bad day at work there is one website that will always cheer me up: <a href="http://thedailywtf.com">The Daily WTF</a>. It&#8217;s full of techy humour and never fails to raise a laugh. These two code snippets are from <a href="http://thedailywtf.com/Articles/A-Null-Understanding.aspx">here,</a> you have to be a developer to appreciate these:</p>
<pre>void failIfNull(Object o) throws RuntimeException {
  if (o == null)
  {
    throw new RuntimeException(o.getClass().getName() + " is null!");
  }
}</pre>
<p>and&#8230;..</p>
<pre>// An exception may be thrown before the [...] is fully initialised
if (this.equals(null))
{
  Warning.showWarning((JFrame) null, title, msg);
}
else
{
  Warning.showWarning(this, title, msg);
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.doyourself.org/software-engineering/99-what-the-null/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
